No products in the cart
How to Hire the Right People for Your Church or Faith-Based Organization
Hiring a new employee may seem straightforward, but there are...
In response to inflation or according to previously legislated planned wage increases, people working minimum wages jobs will be paid more in 2024 in 25 states and in the District of Columbia. The increases have already taken place in 22 states, with increases in three more states set for July and yet one more following suit in September.
These are the states seeing minimum wage increases in 2024:
STATE | 2024 MINIMUM WAGE | 2023 MINIMUM WAGE |
Effective January 1, 2024 | ||
Alaska | $11.73 | $10.85 |
Arizona | $14.35 | $13.85 |
California | $16.00 | $15.50 |
Colorado | $14.42 | $13.65 |
Connecticut | $15.69 | $15.00 |
Delaware | $13.25 | $11.75 |
Hawai’i | $14.00 | $12.00 |
Illinois | $14.00 | $13.00 |
Maine | $14.15 | $13.80 |
Maryland | $15.00 | $13.25 |
Michigan | $10.33 | $10.10 |
Minnesota | $10.85 | $10.59 |
Missouri | $12.30 | $12.00 |
Montana | $10.30 | $9.95 |
Nebraska | $12.00 | $10.50 |
New Jersey | $15.13 | $14.13 |
New York (NYC, Long Island & Westchester) | $16.00 | $15.00 |
New York (remainder) | $15.00 | $14.20 |
Ohio | $10.45 | $10.10 |
Rhode Island | $14.00 | $13.00 |
South Dakota | $11.20 | $10.80 |
Vermont | $13.67 | $13.18 |
Washington (state) | $16.28 | $15.74 |
Effective July 1, 2024 | ||
Nevada | $12.00 | $10.25 |
Oregon-Portland Metro | $15.95 | $15.45 |
Oregon-Non Urban | $13.70 | $13.20 |
Oregon (remainder) | $14.70 | $14.20 |
Washington, D.C. | $17.50 | $17.00 |
Effective September 30, 2024 | ||
Florida | $13.00 | $12.00 |
Twenty other states either have a minimum wage equal to the federal minimum wage of $7.25 or they have not enacted a minimum wage rate law and therefore fall under the federally set minimum; none of these states are slated for increases in 2024. The remaining five states pay greater than federal minimum wage, but also plan no increases for 2024.